Bookmark and Share

50HZ VOLVO

50HZ VOLVO GENSET
 VOLVO series environment consciousness Gen Set of its exhaust emission comply with EURO Ⅱ
or  EURO Ⅲ & EPA  standards.
It is powered by VOLVO PENTA electronic fuel injection diesel engine that is made by the global-famous Swedish VOLVO PENTA.
VOLVO brand is established in 1927. For a long time,its strong brand core values: quality, safety and care for the environment.
The VOLVO group subordinate’s company VOLVO PENTA is absorbed in the production of industrial diesel engines,
industrial vehicles and marine diesel engine products.It keeps ahead in the field of six-cylinders engine and electronic fuel injection technique etc.
Main features:
•Multi-cylinder-line or vee engines, direct injection
•Turbocharged, water cooled, cooling fan
•24V DC starter, mechanical or electronic governor
•Low fuel consumption and low discharge
•High efficiency
•Maintaining easily and low maintenance expense.

Genset  Prime Power Standby Power Volvo Engine Alternator Open type FuelConsumption(L/H)
Model kva kw kva kw Model No.of Cylinder Brand Model L*W*H(mm) G.W(kg) Fuel Tank(L) Noise(dBA) 100% 50%
UV70 70 56 77 62 TD520GE 4.L stamford UCI224E 2100x850x1450 1100 120 95 14.8 7.7
UV85 85 68 94 75 TD530GE 4.L stamford UCI224G 2100x850x1450 1100 120 95 18 9.4
UV100 100 80 110 88 TAD531GE 4.L stamford UCI274C 2200x900x1550 1200 150 95 21.2 11
UV125 125 100 138 110 TAD532GE 4.L stamford UCI274E 2200x900x1550 1400 150 95 26.5 14
UV150 150 120 165 132 TAD731GE 6.L stamford UCI274F 2500x1000x1550 1600 260 98 31.8 17
UV188 188 150 207 165 TAD732GE 6.L stamford UCI274H 2600x1050x1600 1600 260 98 39.8 21
UV200 200 160 220 176 TAD733GE 6.L stamford UCI274H 2600x1050x1600 1800 260 98 42.4 22
UV250 250 200 275 220 TAD734GE 6.L stamford UCD274K 2700x1050x1600 1800 260 98 53 27
UV325 325 260 358 286 TAD941GE 6.L stamford HCI444ES 3000x1200x1800 2700 400 100 68.9 36
UV375 375 300 413 330 TAD1343GE 6.L stamford HCI444FS 3100x1200x1800 3200 500 100 79.5 41
UV400 400 320 440 352 TAD1344GE 6.L stamford HCI444F 3100x1200x1800 3200 500 100 84.8 44
UV450 450 360 495 396 TAD1345GE 6.L stamford HCI544C 3200x1200x1900 3800 500 100 95.4 50
UV500 500 400 550 440 TAD1641GE 8.L stamford HCI544D 3500x1200x2000 3800 550 105 105 55
UV563 563 450 619 495 TAD1642GE 8.L stamford HCI544E 3500x1350x2100 4000 550 105 119.3 62
UV625 625 500 688 550 TWD1643GE 8.L stamford HCI544FS 3500x1350x2100 4200 750 105 132.5 69

Notes:

1.Above gensets based on 50HZ,rated volatage 400V/230V, power factor is 0.8lag, connecting method is 3phase 4 wires.
2.If user needs other type voltage,  please contact us, voltage is adjustable.
3."S" stands for soundproof type, eg. UV70S
4.Smartgen brand control panel as one standard controller, other brand controller also available.
5.Stamford alternator as standard alternator, but other brand alternator also availble, like leroysomer, marathon , etc.
6.Sound level test:open type-at 1meter distance;soundproof type: at 7meter distance.

Prev: Marine Genset Next:50HZ DEUTZ